Rank | Name/Tag | Score/Evidence | Quality | Notes |
1 | Armando Gonzalez | 25,000,350 | ★★ | |
2 | Jordan Dorrington | 20,980,450 | ★★★★ | |
3 | Stephen Krogman | 15,999,990 | ★ | |
4 | Brian Bailey | 15,243,300 | ★ | |
5 | Kurt Morris | 14,460,180 | ★ | |
6 | Mike Lynn | 12,753,570 | ★ | |
7 | Steve Sheppard | 11,743,800 | ★ | |
8 | Jake Goldberg | 10,970,320 | ★★★★ | |
9 | Quentin Bolduc | 10,916,340 | ★ | |
10 | Andrew Barrow | 10,301,080 | ★★★ |
*This track is strictly Rank D, 3+20,000/70,000/70,000 or equivalent settings