Rank | Name/Tag | Score/Evidence | Quality | Notes |
1 | Jacob Upland | 31 m 29.702 s | ★★★★ | Rank B |
2 | Jordan Dorrington | 32 m 57.533 s | ★★★★ | Rank D |
3 | Andrew Barrow | 32 m 58.399 s | ★★★★ | Rank B |
4 | Jake Goldberg | 33 m 51.000 s | ★★★★ | Rank D (nearest s) |
5 | Phillip Perea | 34 m 12.533 s | ★★★★ | Rank D |
6 | Armando Gonzalez | 35 m 07.680 s | ★★★★ | Rank D from P2+5.84sec |
7 | Mark Schult | 37 m 29.233 s | ★★★★ | Rank D |
8 | Renegade Figueroa | 38 m 07.400 s | ★★★★ | Rank B |
9 | Taylor Morgan | 38 m 15.750 s | ★★★★ | Rank D |
This track and others are also tracked at Speedrun.com