Rank | Name/Tag | Score/Evidence | Quality | Notes |
1 | Armando Gonzalez | 10,904,570 | ★★★★ | |
2 | Jordan Dorrington | 10,117,740 | ★★★★ | |
3 | Mike Thompson | 9,283,260 | ★★★★ | |
4 | Taylor Morgan | 9,020,500 | ★★★★ | |
5 | Stephen Krogman | 6,815,500 | ★★★★ | |
6 | Andrew Barrow | 6,169,130 | ★★★★ | |
7 | Jacob Upland | 5,413,710 | ★★★★ | |
8 | Jake Goldberg | 5,182,480 | ★★★★ | |
9 | Phillip Perea | 4,110,080 | ★★★★ | |
10 | Robert Fawcett | 3,477,570 | ★★★★ |
This track uses strict settings: Rank D/Hardest, 5 Lives, no extra lives.
Differing Lives/extra life settings may be used during play, but the final score will be taken when the 5th ship is destroyed or captured as though they were played on these settings.
Also goes by “5-man,” 5 lives, etc.