Rank | Name/Tag | Score/Evidence | Quality | Notes |
1 | Jacob Upland | 31 m 29.702 s | ★★★★ | Rank B |
2 | Stephen Krogman | 32 m 17.530 s | ★★★ | Rank D |
3 | Jordan Dorrington | 32 m 57.533 s | ★★★★ | Rank D |
4 | Andrew Barrow | 32 m 58.399 s | ★★★★ | Rank B |
5 | Jake Goldberg | 33 m 51.000 s | ★★★★ | Rank D (nearest s) |
6 | Phillip Perea | 34 m 12.533 s | ★★★★ | Rank D |
7 | Armando Gonzalez | 35 m 07.680 s | ★★★★ | Rank D from P2+5.84sec |
8 | Mike Thompson | 36 m 14.620 s | ★★★ | Rank D from P2+5.84sec |
9 | Sintec | 36 m 44.000 s | ★★★ | Rank B (nearest s) |
10 | Mark Schult | 37 m 29.233 s | ★★★★ | Rank D |
Any difficulty/life setting configuration may be used, Normal Fire speed only.
Any time estimations are noted. A Player 2 game with no P1 inputs starts 5.84 seconds later than simply hitting P1 Start.
This track and others are also tracked at Speedrun.com along with other categories